Category | Sponsorship Level & Amount | ||||
---|---|---|---|---|---|
PLATINUM | GOLD | SILVER | BRONZE | ||
Benefits | USD 8,000 | USD 5,000 | USD 4,000 | USD 2,000 | |
Double Booth | O | O | O | ||
Logo Printing | Main Stage Banner | O | O | ||
Webmail Newsletter | O | O | O | O | |
Program Book | O | O | O | O | |
Web Banner (Logo + Link) |
Website Main Page | O | O | O | O |
Website Sponsor Page | O | O | O | O | |
Advertisement | Program Book | 2 pages | 1 page | 1 page | ½ page |
Promotional Material Insert | 1 item | 1 item | |||
Name Badge | Logo on the Strap of the name badge | O | |||
Free Registration | 4 persons | 2 persons | 1 person | 1 person |
No. | Detailed Schedule | Date | Time |
---|---|---|---|
1 | Booths Assembling | July 23 (Sun.) | 3 pm to 9 pm |
2 | Decoration Period (Exhibitor) | July 24 (Mon.) | 8 am to 10 am |
3 | Exhibition Period | July 24 (Mon.) | 9 am to 6 pm |
July 25 (Tue.) | 9 am to 6 pm | ||
July 26 (Wed.) | 9 am to 12 pm | ||
July 27 (Thu.) | 9 am to 6 pm | ||
July 28 (Fri.) | 9 am to 5 pm | ||
4 | Booths Dismantling | July 28 (Fri.) | 5 pm to 7 pm |
* The schedule may be subject to change depending on the circumstances.
Category | Fee (10% VAT is included.) |
---|---|
Standard | 1 Stand = USD 2,300 |
* Benefits for Exhibitors (Per One Booth)
* If you apply for sponsorship above silver level, 1 exhibitor free entry will be provided. |
Bank Name | Woori Bank |
---|---|
Branch Name | Changwon Branch |
Account Holder | The Korean Society of Superconductivity and Cryogenics (KSSC) |
Account Number | 1005-002-611595 |
Swift BIC | HVBKKRSEXXX |
Bank Address | 83.Sangnam-ro, Seongsan-gu, Chang-won-si, Gyeongsangnam-do, Korea |